On Tuesday, April 22, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 12.9566 Pesos
⇧ 0.0058 0.04%
Buy12.628
Sell13.2851
Week To Date ⇩ -0.01 -0.11%
⇧ 0.0058 0.04%
Buy12.628
Sell13.2851
Week To Date ⇩ -0.01 -0.11%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco Azteca | 12.20 | 13.20 | ||
Banco BASE | 12.78 | 13.33 | ||
Banjercito | 12.54 | 13.29 | ||
Banorte | 12.40 | 13.25 | ||
BBVA Bancomer | 12.55 | 13.32 | ||
CIBanco | 12.792 | 13.142 | ||
Citibanamex | 12.75 | 13.35 | ||
HSBC | 12.83 | 13.20 | ||
Inbursa | 12.50 | 13.30 | ||
IXE | 12.40 | 13.25 | ||
Monex | 12.80 | 13.31 | ||
Ve por mas | 12.80 | 13.30 | ||
n = 13 | 12.628 | 13.2851 | ||
12.9566 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.