On Tuesday, November 4, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.5091 Pesos
⇩ -0.2279 -1.66%
Buy13.2728
Sell13.7455
⇩ -0.2279 -1.66%
Buy13.2728
Sell13.7455
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.90 | 13.80 | ||
Banco BASE | 13.27 | 13.82 | ||
Banco de México, FIXFIX | 13.5925 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.569 | |||
Banjercito | 13.04 | 13.79 | ||
Banorte | 13.05 | 13.80 | ||
BBVA Bancomer | 13.02 | 13.83 | ||
Citibanamex | 13.26 | 13.86 | ||
DOF, Diario Oficial de la Federación | 13.5503 | |||
HSBC | 13.33 | 13.70 | ||
IXE | 13.05 | 13.80 | ||
Monex | 13.30 | 13.81 | ||
SAT, Servicio de Administración Tributaria | 13.5503 | |||
Ve por mas | 13.35 | 13.85 | ||
n = 14 | 13.2728 | 13.7455 | ||
13.5091 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.