On Tuesday, November 25, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.5908 Pesos
⇧ 0.0082 0.06%
Buy13.3571
Sell13.8244
⇧ 0.0082 0.06%
Buy13.3571
Sell13.8244
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 13.00 | 13.80 | ||
Banco BASE | 13.39 | 13.94 | ||
Banco de México, FIXFIX | 13.642 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.6495 | |||
Banjercito | 13.14 | 13.89 | ||
Banorte | 13.10 | 13.85 | ||
BBVA Bancomer | 13.13 | 13.90 | ||
Citibanamex | 13.38 | 13.98 | ||
DOF, Diario Oficial de la Federación | 13.6374 | |||
HSBC | 13.43 | 13.80 | ||
IXE | 13.10 | 13.85 | ||
Monex | 13.39 | 13.96 | ||
SAT, Servicio de Administración Tributaria | 13.6374 | |||
Ve por mas | 13.35 | 13.85 | ||
n = 14 | 13.3571 | 13.8244 | ||
13.5908 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.