On Wednesday, December 31, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 14.6876 Pesos
⇧ 0.005 0.03%
Buy14.4559
Sell14.9192
⇧ 0.005 0.03%
Buy14.4559
Sell14.9192
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.30 | 15.00 | ||
Banco BASE | 14.47 | 15.02 | ||
Banco de México, FIXFIX | 14.7414 | |||
Banco de México, Interbancario 48 hrsInterbancario | 14.7475 | |||
Banjercito | 14.22 | 14.97 | ||
Banorte | 14.20 | 14.95 | ||
BBVA Bancomer | 14.19 | 15.04 | ||
Citibanamex | 14.45 | 15.05 | ||
DOF, Diario Oficial de la Federación | 14.7348 | |||
HSBC | 14.52 | 14.89 | ||
IXE | 14.20 | 14.95 | ||
Monex | 14.48 | 15.01 | ||
SAT, Servicio de Administración Tributaria | 14.7348 | |||
Ve por mas | 14.40 | 14.90 | ||
n = 14 | 14.4559 | 14.9192 | ||
14.6876 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.