On Friday, May 22, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.1977 Pesos
⇧ 0.0372 0.25%
Buy14.9568
Sell15.4387
Week To Date ⇧ 0.22 1.5%
Month To Date ⇩ -0.07 -0.46%
Quarter To Date ⇩ -0.01 -0.1%
Year To Date ⇧ 0.51 3.47%
⇧ 0.0372 0.25%
Buy14.9568
Sell15.4387
Week To Date ⇧ 0.22 1.5%
Month To Date ⇩ -0.07 -0.46%
Quarter To Date ⇩ -0.01 -0.1%
Year To Date ⇧ 0.51 3.47%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.80 | 15.50 | ||
Banco BASE | 14.98 | 15.53 | ||
Banco de México, FIXFIX | 15.2918 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.29 | |||
Banjercito | 14.76 | 15.51 | ||
Banorte | 14.45 | 15.45 | ||
BBVA Bancomer | 14.72 | 15.61 | ||
Citibanamex | 14.96 | 15.56 | ||
DOF, Diario Oficial de la Federación | 15.2326 | |||
HSBC | 15.05 | 15.42 | ||
IXE | 14.45 | 15.45 | ||
Monex | 15.02 | 15.52 | ||
Para pagos de obligacionesPara pagos | 15.212 | |||
SAT, Servicio de Administración Tributaria | 15.2326 | |||
Ve por mas | 14.90 | 15.65 | ||
n = 15 | 14.9568 | 15.4387 | ||
15.1977 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.